Product Specifications | |
Year(s): | 2001 - 2016 |
Make(s): | Chevrolet, GMC |
Model(s): |
Chevrolet: Silverado 2500/3500, Express 3500/4500 GMC: Sierra 2500/3500, Savana 3500/4500 |
Engine(s): | 6.6L Duramax LB7, LLY, LBZ, LMM, LML, LGH |
VIN(s): | D, L, 1, 2, 6, 8 |
Micron Rating: | 4 Micron |
Manufacturer: | Parker Racor |
Includes: | Seals |
Other: | Compatible With all Previous Duramax fuel filter applications |
Filter Media: | Aquabloc |
Flow Rate (gph): | 50 |
Flow Rate (lph): | 189.271 |
Max Pressure (bar): | 2.07 |
Max Pressure (psi): | 30 |
Operating Temperature (°C): | -46 to 107 |
Operating Temperature (°F): | -50 to 225 |
Removal Efficiency (%): | 0.99 |
Replacement Element(s): | PFF4245R2-02, PFF4245R2-03, PFF4245R2-04 |
Thread Size: | Center Threads: 3/8" - 8 Buttress |
Cross Reference | |
OEM Number(s): | GMC: 98017645 |
Reference Number(s): |
Ac-Delco: TP1298B, TP3012 Auto Extra: TP3012 Baldwin: BF7827, FS2002 Champion: LFF6012 Luber-Finer: LFF6012 Stanadyne: 33960 Wix: 33960, 33960XE |
There are no reviews yet. Be first to Write a Review.