Product Specifications | |
Turbo Model(s): | GTA45 |
Manufacturer: | Garrett |
Used In: | 730395-0004 thru -0008, 730395-0014 thru -0018, 730395-0024 thru -0028, 730395-0034 thru -0038, 743441-0007 thru -0011, 752389-0001 thru -0015, 758029-0001 thru -0005, 758160-0006 thru -0010, 758204-0006 thru -0010 |
Barrel Diameter (in.): | 0.274 |
Barrel Diameter (mm.): | 6.96 |
Blade Thickness (in.): | 0.201 |
Blade Thickness (mm.): | 5.105 |
Hole Diameter (in.): | 0.305 |
Hole Diameter (mm.): | 7.747 |
Internal Thread: | M7-1.25 |
Length (in.): | 1.772 |
Length (mm.): | 45.009 |
There are no reviews yet. Be first to Write a Review.