Product Specifications | |
Turbo Model(s): | GT42, GTA42, GTA45 |
Manufacturer: | Garrett |
Used In: | 471172-0001 thru -0006, 701478-0001 thru -0003, 716269-0001 thru -0004, 716269-0010 thru -0014, 716269-0016, 716269-0023 thru -0024, 733549-0001 thru -0004, 762549-0001 thru -0004 |
Actuator(s): | 451764-0025 |
Barrel Diameter (in.): | 0.438 |
Barrel Diameter (mm.): | 11.125 |
Blade Thickness (in.): | 0.2 |
Blade Thickness (mm.): | 5.08 |
Hole Diameter (in.): | 0.305 |
Hole Diameter (mm.): | 7.747 |
Length (in.): | 4.5 |
Length (mm.): | 114.3 |
Threads per Inch: | 5/16 in. - 24 TPI |
There are no reviews yet. Be first to Write a Review.