Product Specifications | |
Turbo Model(s): | BTGA75, BTG75, GT42, GTA42, GTA35, GTA47, GTA50, GTA55, GTB45 |
Manufacturer: | Garrett |
Barrel Diameter (in.): | 0.438 |
Barrel Diameter (mm.): | 11.125 |
Blade Thickness (in.): | 0.2 |
Blade Thickness (mm.): | 5.08 |
Hole Diameter (in.): | 0.305 |
Hole Diameter (mm.): | 7.747 |
Length (in.): | 2.5 |
Length (mm.): | 63.5 |
Threads per Inch: | 5/16 in. - 24 TPI |
There are no reviews yet. Be first to Write a Review.